Triathlon Results from club members are compiled below. Please send any additions, corrections, etc. to the webmaster.
Skip to older results here: 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2024 Race Season
Race | Name | Age Group | Overall | Time |
---|---|---|---|---|
Ironman 70.3, Michigan | Jim Peplow | 4 | 586 | 5:56:11 |
Ironman 70.3, Santa Cruise | Gordon Cox | 36 | 448 | 5:31:46 |
Mt. Shasta Tinman
| Eric Ayars | 1 | 6 | 1:25:15 |
Keith Mitten | 1 | 9 | 1:27:25 | |
Justin Waller | 2 | 14 | 1:29:03 | |
Joanne Gilchrist | 1 | 22 | 1:32:42 | |
English Family | 3 | 47 | 1:43:33 | |
Drew Gilbert | 11 | 65 | 1:49:24 | |
Alyssa Caldwell | 4 | 75 | 1:51:10 | |
Dan Spencer | 3 | 174 | 2:20:37 | |
Mt. Shasta Tinman, Duathlon | Jenni Merrel | 11 | 24 | 2:39:28 |
Tri For Fun #3 | Ken Petruzzelli | 2 | 9 | 1:37:07 |
Tri For Fun, Duathlon #3 | Drew Gilbert | 5 | 5 | 1:28:43 |
Tri For Real, Aquabike #3 | Darlene Henderson | 1 | 8 | 2:00:21 |
Tri For Real #3 | Joanne Gilchrist | 1 | 18 | 2:36:29 |
Lake Lure Sprint | Greg Watkins | 2 | 13 | 1:23:03 |
Tammie Watkins | 2 | 40 | 1:54:48 | |
Donnor Lake Olympic Triathlon | Lucas Ferguson | 17 | 1 | 2:44:57 |
Tri For Real, Aquabike #2 | Darlene Henderson | 1 | 9 | 2:10:35 |
Tri For Real #2 | Joanne Gilchrist | 1 | 21 | 2:40:33 |
Padden Triathlon | Al Masterson | 1 | 91 | 2:39:48 |
USA Triathlon National Championship, Sprint | Greg Watkins | 5 | 55 | 1:14:14 |
Tri For Fun | Chelsea Dwyer | 6 | 47 | 2:00:14 |
Tri For Real | Joanne Gilchrist | 1 | 53 | 2:48:44 |
Tri For Real, Aquabike | Darlene Henderson | 1 | 1 | 2:13:46 |
Ironman Victoria 70.3 | Al Masterson | 12 | 949 | 6:52:16 |
Ironman Chattanooga 70.3 | Jim Peplow | 11 | 908 | 5:50:49 |
Folsom Lake Sprint Triathlon | Darlene Henderson | 1 | 48 | 1:44:22 |
Alyssa Caldwell | 4 | 49 | 1:44:47 | |
Folsom Lake Super Sprint Triathlon | Magana Esperanza | 5 | 31 | 1:09:01 |
The Woodlands Sprint Triathlon | Jim Peplow | 2 | 152 | 1:17:35 |
Folsom Lake International | Greg Watkins | 1 | 20 | 2:33:13 |
Lucas Furgeson | 1 | 22 | 2:33:30 | |
Eric Ayars | 3 | 28 | 2:37:07 | |
Jason Tancher | 6 | 37 | 2:41:19 | |
Joanne Gilchrist | 3 | 67 | 2:56:24 | |
Bob Brown | 10 | 173 | 3:39:33 | |
Tammie Watkins | 3 | 191 | 3:52:26 | |
ICE Breaker Triathlon | Joanne Gilchrist | 1 | 42 | 1:27:53 |
Maya English | 3 | 65 | 1:40:37 | |
Grant Harrell | 4 | 63 | 1:40:37 | |
Drew Gilberti | 10 | 68 | 1:43:59 | |
Dustin Harrell | 11 | 70 | 1:46:04 | |
Chelsea Dwyer | 4 | 76 | 1:53:46 | |
Mitch Harrel | 9 | 78 | 1:54:38 | |
USAT Collegiate Club Nationals | Aidan Beck | 268 | 306 | 2:29:00 |
Lucas Furgeson | 281 | 322 | 2:29:51 | |
Stanford Treeathlon | Aidan Beck | 9 | 51 | 1:13:26 |
Lucas Ferguson | 10 | 53 | 1:13:30 | |
TBF New Year's Duathlon | Jenni Merrell | 1 | 46 | 1:10:42 |
Race | Name | Age Group | Overall | Time |
---|---|---|---|---|
Ironman 70.3 Los Cabos | Al Masterson | 5 | 918 | 7:39:26 |
Sun Devil Triathlon Classic | Greg Watkins | 2 | 51 | 1:14:40 |
Mission Bay Triathlon | Daren Otten | 20 | 173 | 1:18:10 |
UC Davis Aggieathlon | Greg Watkins | 1 | 10 | 1:06:15 |
Tammie Watkins | 1 | 12F | 1:25:44 | |
Darlene Henderson | 1 | 14F | 1:28:43 | |
Ironman Augusta 70.3 | Jim Peplow | 7 | 761 | 6:01:54 |
Ironman 70.3 Washington | Tyler Spangler | 19 | 170 | 5:17:45 |
Gravel X Olympic Triathlon | Greg Watkins | 2 | 9 | 2:35:47 |
Eric Ayars | 5 | 15 | 2:54:35 | |
Mount Shasta Tinman
| Greg Watkins | 1 | 4 | 1:23:58 |
Jason Tancher | 1 | 5 | 1:24:24 | |
Eric Ayars | 1 | 6 | 1:24:44 | |
Keith Mitten | 1 | 8 | 1:27:23 | |
Joanne Gilchrist | 1 | 22 | 1:34:34 | |
Justin Waller | 3 | 26 | 1:36:07 | |
Al Masterson | 1 | 28 | 1:36:30 | |
Tammie Watkins | 2 | 75 | 1:53:51 | |
Leo Bromelow | 4 | 164 | 2:46:45 | |
Amy Bromelow | 10 | 173 | 2:54:36 | |
Tri for Real #3 | Joanne Gilchrist | 2 | 34 | 2:20:25 |
USA Triathlon Sprint Nationals | Jim Peplow | 35 | 1240 | 1:28:57 |
Ironman Lake Placid | Tyler Spangler | 46 | 337 | 11:55:37 |
Tri for Real #2 | Joanne Gilchrist | 2 | 60 | 2:45:37 |
Smiley Triathlon | Greg Watkins | 1 | 20 | 1:03:08 |
Ironman France Nice | Greg Watkins | 34 | 1291 | 15:13:02 |
Ironman 70.3 Nice | Tammie Watkins | n/a | n/a | 8:28:11 |
Pacific Crest Sprint | Al Masterson | 2 | 31 | 1:28:38 |
Black Butte Olympic Tri
| Tyler Spangler | 1 | 3 | 2:29:48 |
Eric Ayars | 1 | 4 | 2:34:56 | |
Gordon Cox | 1 | 6 | 2:45:45 | |
Tammie Watkins | 1 | 6F | 3:23:22 | |
Black Butte Sprint Tri | Greg Watkins | 1 | 1 | 1:16:05 |
Carson Sasaki | 1 | 2 | 1:25:06 | |
Jacqueline Sasaki | 1 | 2F | 1:30:00 | |
Morgan Bailey | 1 | 3F | 1:31:42 | |
Dustin Harrell | 1 | 11 | 1:44:49 | |
Darlene Henderson | 1 | 6F | 1:48:16 | |
Mitch Harrell | 2 | 12 | 1:48:47 | |
Christine Buckstead | 2 | 13F | 2:13:49 | |
Don Rioux | 5 | 18 | 2:14:06 | |
Nancy Bruhn | 3 | 14F | 2:23:16 | |
Leo Bromelow | 1 | 19 | 2:41:04 | |
Tri for Real Aquabike | Darlene Henderson | n/a | 2F | 2:11:00 |
Ironman 70.3 Hawai'i | Ken Petruzzelli | 62 | 619 | 7:03:15 |
Gloria Petruzzelli | 31 | 172F | 7:07:36 | |
Ironman 70.3 Morro Bay | Manny Mejia | 9 | 53 | 4:38:08 |
Justin Waller | 59 | 500 | 5:36:18 | |
Folsom Lake Sprint
| Grant Harrell | 3 | 36 | 1:27:13 |
Dustin Harrell | 7 | 52 | 1:36:44 | |
Folsom Lake International
| Greg Watkins | 1 | 27 | 2:32:02 |
Eric Ayars | 5 | 39 | 2:38:58 | |
Jason Tancher | 8 | 53 | 2:44:24 | |
Justin Waller | 3 | 56 | 2:44:49 | |
Joanne Gilchrist | 5 | 85 | 2:57:30 | |
Tammie Watkins | 1 | 143 | 3:14:44 | |
Donald Rioux | 16 | 235 | 4:24:44 | |
Ironman Texas | Jim Peplow | 13 | 1247 | 14:15:03 |
USA Triathlon Multisport Nationals
| Darlene Henderson | 5 | 55F | 29:18 |
Darlene Henderson | 10 | 89F | 59:35 | |
Darlene Henderson | 6 | 65F | 1:42:27 | |
Darlene Henderson | 17 | 149F | 1:46:26 | |
Darlene Henderson | 13 | 105F | 2:09:43 | |
LA Tri Series #1 | Greg Watkins | 2 | 9 | 2:00:54 |
ICE Breaker Triathlon | Tyler Spangler | 2 | 5 | 1:13:14 |
Ironman Texas 70.3 | Jim Peplow | 2 | 648 | 5:51:33 |
Race | Name | Age Group | Overall | Time |
---|---|---|---|---|
Bayshore Fall Classic Olympic | Greg Watkins | 1 | 2 | 2:21:30 |
Tammie Watkins | 2 | 7F | 3:16:34 | |
Ironman 70.3 World Championships | Jim Peplow | 44 | 3391 | 6:32:27 |
Marin Olympic Triathlon | Greg Watkins | 1 | 9 | 2:26:43 |
Ironman California | Gordon Cox | 110 | 711 | 12:44:17 |
Eric Ayars | 108 | 804 | 12:54:41 | |
Joanne Gilchrist | 23 | 173F | 13:41:42 | |
Louis Davis | 214 | 1932 | 15:22:38 | |
Tony English | 257 | 1667 | 15:28:09 | |
Mitch Harrell | 192 | 2300 | 16:12:06 | |
Alpha Palm Springs Sprint | Darlene Henderson | 2 | 12F | 1:31:29 |
Ironman 70.3 Arizona | Al Masterson | 9 | 644 | 5:32:39 |
Ironman 70.3 Waco | Jim Peplow | 3 | 410 | 6:02:28 |
UC Davis Aggieathlon | Greg Watkins | 1 | 2 | 1:06:11 |
Tammie Watkins | 1 | 7F | 1:29:26 | |
Mermaid Duathlon | Jenni Merrell | 3 | 8F | 1:41:28 |
Santa Cruz Olympic Triathlon | Greg Watkins | 4 | 29 | 2:26:56 |
Ironman 70.3 Washington | Al Masterson | 5 | 569 | 6:14:19 |
Lake Stevens Olympic | Darlene Henderson | 1 | 131 | 3:27:37 |
Mount Shasta Tinman | Greg Watkins | 1 |
| 1:22:09 |
Eric Ayars | 1 |
| 1:24:54 | |
Joanne Gilchrist | 1 |
| 1:28:22 | |
Jason Tancher | 2 |
| 1:28:51 | |
Al Masterson | 1 |
| 1:34:33 | |
Louis Davis | 5 |
| 1:38:17 | |
Tammie Watkins | 1 |
| 1:56:00 | |
Dan Spencer | 4 |
| 2:08:32 | |
Anna Griffith | 4 |
| 2:06:55 | |
Leo Bromelow | 2 |
| 2:31:55 | |
Kristi Ayars | 7 |
| 2:47:37 | |
Lake Tahoe Half Ironman | Joanne Gilchrist | 1 | 28 | 6:24:34 |
Louis Davis | 11 | 75 | 7:59:28 | |
Granite Bay Triathlon
| Manny Mejia | 1 | 4 | 1:26:02 |
Gloria Petruzzelli | 5 | 53 | 1:52:22 | |
Tri for Fun #3 | Cori Dennhardt | 1A | 80 | 2:38:20 |
Tri for Real #3 | Joanne Gilchrist | 2 | 48 | 2:39:26 |
Ken Petruzzelli | 5 | 49 | 2:39:36 | |
Bob Brown | 8 | 92 | 3:11:36 | |
Tri for Real Aquabike #3 | Darlene Henderson | 1 | 1F | 2:00:09 |
Ironman 70.3 Oregon
| Jim Peplow | 9 | 733 | 5:36:57 |
Donald Rioux | 150 | 2211 | 8:04:24 | |
Tri for Real Aquabike #2 | Darlene Henderson | 1 | 2F | 2:00:17 |
Ironman 70.3 Coeur d'Alene | Tyler Spangler | 52 | 316 | 5:20:28 |
Sprint Triathlon Draft Legal World Championships | Greg Watkins | 25 |
| 1:12:03 |
Ironman 70.3 Hawai'i | Justin Waller | 39 | 332 | 6:01:24 |
Black Butte Tri - Olympic | Greg Watkins | 1 | 2 | 2:36:04 |
| Eric Ayars | 2 | 3 | 2:49:58 |
| Tammie Watkins | 1 | 1F | 3:23:02 |
Black Butte Tri - Sprint
| Jim Peplow | 1 | 3 | 1:33:52 |
Darlene Henderson | 1 | 3F | 1:49:00 | |
Mitch Harrell | 1 | 9 | 1:54:58 | |
Christine Buckstead | 1 | 6F | 2:17:50 | |
Folsom Lake International | Manny Mejia | 2 | 4 | 2:18:09 |
Tyler Spangler | 3 | 13 | 2:29:06 | |
Greg Watkins | 1 | 19 | 2:32:08 | |
Dan Wysong | 4 | 32 | 2:36:41 | |
Eric Ayars | 4 | 42 | 2:39:29 | |
Joanne Gilchrist | 2 | 76 | 2:52:48 | |
Tammie Watkins | 2 | 134 | 3:16:12 | |
Louis Davis | 21 | 135 | 3:16:19 | |
Andie’s Aggieathlon
| Greg Watkins | 1 | 15 | 1:05:27 |
Joanne Gilchrist | 1 | 13F | 1:15:52 | |
Multisport National Championships | Darlene Henderson | 3 | 73F | 27:36 |
Multisport National Championships | Darlene Henderson | 7 | 97F | 1:37:52 |
Multisport National Championships | Darlene Henderson | 7 | 98F | 1:02:18 |
Multisport National Championships | Darlene Henderson | 6 | 60F | 1:44:11 |
ICE Breaker Triathlon
| Tyler Spangler | 2 | 5 | 1:11:09 |
Donald Rioux | 16 | 122 | 2:01:59 | |
Ironman Texas | Jim Peplow | 8 | 1218 | 15:02:59 |
Ironman 70.3 Oceanside
| Manny Mejia | 18 | 107 | 4:35:46 |
Ken Petruzzelli | 179 | 1529 | 6:23:58 | |
Lake Havasu Sprint Tri | Darlene Henderson | 1 | 10F | 1:38:09 |
Tri for the Cure Sprint | Darlene Henderson | 1 | 50F | 1:33:52 |
TBF Double Duathlon | Jenni Merrill | 7 | 44 | 2:02:07 |
Race | Name | Age Group | Overall | Time |
---|---|---|---|---|
Lake Havasu Sprint Triathlon | Darlene Henderson | 1 | 15F | 1:31:35 |
Ironman 70.3 Oceanside | Jim Peplow | 19 | 815 | 6:18:50 |
Ironman 70.3 North Carolina | Greg Watkins | 9 | 210 | 5:00:29 |
Tammie Watkins | 38 | 1536 | 6:48:49 | |
HITS Palm Springs Sprint | Darlene Henderson | 2 | 24 | 1:14:31 |
Ironman 70.3 Santa Cruz | Dan Wysong | 15 | 115 | 4:54:24 |
Steve Harrington | 95 | 714 | 6:04:34 | |
Performance Olympic Triathlon
| Greg Watkins | 1 | 3 | 2:19:00 |
Joanne Gilchrist | 1 | 2F | 2:30:56 | |
Tammie Watkins | 3 | 8F | 3:09:12 | |
Performance Aquabike | Darlene Henderson |
| 1F | 2:06:23 |
USAT Age Group Nationals | Greg Watkins | 30 | 495 | 2:24:47 |
Ironman 70.3 Oregon | Gordon Cox | 67 | 562 | 5:24:07 |
Smiley Sprint Triathlon | Greg Watkins | 1 | 10 | 1:00:51 |
Donner Lake Half Aquathlon | Louis Davis | 3 | 19 | 3:39:30 |
USAT Legacy Triathlon - Aquathlon | Darlene Henderson | 4 | 90F | 1:02:49 |
Tri for Real
| Joanne Gilchrist | 2 | 31 | 2:33:05 |
Louis Davis | 16 | 93 | 3:03:31 | |
Tri for Fun | Dan Spencer | 1 | 66 | 1:52:59 |
Amy Bromelow | 7 | 103 | 2:10:32 | |
Echo Triathlon | Greg Watkins | 1 | 21 | 2:25:23 |
Tammie Watkins | 4 | 142 | 3:17:13 | |
Ironman Coeur d'Alene | Ryan Spangler |
|
| |
Tri for Real
| Manny Mejia | 3 | 11 | 2:08:13 |
Joanne Gilchrist | 3 | 41 | 2:28:18 | |
Ken Petruzzelli | 6 | 70 | 2:40:48 | |
Tri for Real Aquabike | Darlene Hendersen |
| 6 | 2:00:54 |
Tri for Fun
| Dan Spencer | 4 | 83 | 2:03:37 |
Amy Bromelow | 8 | 95 | 2:17:22 | |
Tri for Fun Super Sprint | Cori Dennhardt | 5 | 43 | 42:48 |
Ironman 70.3 Chattanooga | Greg Watkins | 11 | 228 | 5:12:00 |
USAT Duathlon National Championships | Darlene Henderson | 5 | 47F | 1:48:04 |
Folsom Lake Super Sprint TRI | Brianna Lee | 15 | 93 | 1:30:43 |
Cori Dennhardt | 7 | 96 | 1:36:11 | |
Folsom Lake Super Sprint DU | Jenni Merrell | 7 | 22 | 1:15:34 |
Folsom Lake International
| Manny Mejia | 1 | 5 | 2:20:22 |
Greg Watkins | 1 | 21 | 2:31:31 | |
Eric Ayars | 4 | 41 | 2:36:43 | |
Bob Brown | 8 | 63 | 2:46:43 | |
Joanne Gilchrist | 2 | 89 | 2:54:22 | |
Tammie Watkins | 4 | 144 | 3:15:23 | |
Louis Davis | 16 | 172 | 3:25:46 | |
Ironman 70.3 St. George | Eric Ayars | 58 | 733 | 5:39:47 |
Bob Brown | 155 | 1171 | 6:36:42 | |
East Coast Triathlon Festival | Darlene Henderson | 5 | 62 | 1:39:29 |
Race | Name | Age Group | Overall | Time |
---|---|---|---|---|
Anthemn Holiday Classic Triathlon | Darlene Henderson | 1 | 81 | 1:32:30 |
Rock N RollMan Olympic | Greg Watkins | 1 | 20 | 2:17:17 |
Shaver Lake Sprint Tri | Darlene Henderson | 1 | 15F | 1:32:47 |
Shaver Lake Aquabike | Darlene Henderson |
| 1F | 57:54 |
Ponte Vedra Beach Olympic | Greg Watkins | 2 | 17 | 2:20:26 |
Nat Greene's Revenge Triathlon | Greg Watkins | 1 | 11 | 1:16:04 |
Friday Night Super Sprint Tri
| Greg Watkins |
| 5 | 40:51 |
Darlene Henderson |
| 10F | 56:52 | |
Friday Night Super Sprint Tri | Darlene Henderson |
| 14F | 55:49 |
Friday Night Super Sprint Tri
| Manny Mejia |
| 4 | 39:04 |
Darlene Henderson |
| 10F | 54:13 | |
Friday Night Super Sprint Tri | Darlene Henderson |
| 9F | 53:22 |
Friday Night Super Sprint Tri | Darlene Henderson |
| 9F | 57:15 |
Ironman New Zealand | Mitch Holtkamp | 84 | 981 | 15:01:54 |
2019 Race Season
Race | Name | Age Group | Overall | Time |
---|---|---|---|---|
Ironman 70.3 Indian Wells | Daren Otten | 143 | 1302 | 6:12:57 |
USAT Duathlon Nationals - DL Sprint | Darlene Henderson | 7 |
| 1:35:25 |
HITS Palm Springs - Sprint | Darlene Henderson | 1 | 44 | 1:38:18 |
Ironman 70.3 Arizona | Daren Otten | 95 | 559 | 6:11:40 |
UC Davis Aggieathlon | Greg Watkins | 1 | 4 | 1:05:44 |
Joanne Gilchrist | 1 | 8 (1F) | 1:12:28 | |
Mitch Holtkamp | 4 | 29 | 1:24:18 | |
Darlene Henderson | 2 | 51 | 1:31:13 | |
Mary Ann Bachus | 1 | 61 | 1:36:21 | |
Dan Spencer | 3 | 66 | 1:36:59 | |
T9 Mermaid Triathlon | Darlene Henderson | 2 | 52F | 1:43:08 |
T9 Mermaid Duathlon | Jenni Merrell | 4 | 20F | 1:33:30 |
Golden State Triathlon | Greg Watkins | 1 | 2 | 1:01:21 |
Tammie Watkins | 2 | 63 | 1:28:05 | |
Black Butte Olympic
| Greg Watkins | 1 | 4 | 2:36:56 |
Dan Wysong | 2 | 6 | 2:38:45 | |
Jason Tancher | 3 | 11 | 2:51:26 | |
Ken Petruzzelli | 1 | 12 | 2:53:48 | |
Josh Rowe | 4 | 13 | 2:57:51 | |
Tammie Watkins | 1 | 3F | 3:15:53 | |
Bob Brown | 5 | 17 | 3:17:16 | |
Black Butte Sprint
| Jacqueline Sasaki | 1 | 1F | 1:29:42 |
Kristen Del Real | 1 | 3F | 1:38:15 | |
Mitch Harrell | 2 | 11 | 1:40:30 | |
Darlene Henderson | 1 | 8F | 1:46:28 | |
Jennifer Stuart | 2 | 9F | 1:46:28 | |
Janelle Gardner | 1 | 12F | 1:52:05 | |
Dan Spencer | 1 | 33 | 1:56:46 | |
Randi Cabral | 3 | 15F | 1:57:23 | |
Michael Bruhn | 2 | 37 | 2:04:03 | |
Christine Buckstead | 1 | 19F | 2:07:33 | |
Amy Bromelow | 2 | 23F | 2:15:17 | |
Sven Bromelow | 4 | 28 | 2:26:22 | |
Dennis Schmidt | 5 | 29 | 2:30:39 | |
Nancy Bruhn | 4 | 30F | 2:39:32 | |
Shauna Michaels | 3 | 33F | 2:57:00 | |
Black Butte Duathlon
| CJ Michaels | 1 | 1 | 1:38:33 |
Jenni Merrell | 1 | 1F | 2:23:33 | |
Black Butte Aquathon | Margaret Bomberg | 1 | 1F | 2:40:59 |
Ironman 70.3 Santa Cruz | Justin Waller | 57 | 541 | 5:40:28 |
| Jim Peplow | 8 | 764 | 6:01:50 |
Mount Shasta Tinman Triathlon | Greg Watkins | 1 | 1 | 1:20:35 |
Joanne Gilchrist | 1 | 1F | 1:30:41 | |
Jacqueline Losi-Sasaki | 2 | 3F | 1:35:54 | |
Louis Davis | 4 | 24 | 1:39:28 | |
Jim Peplow | 2 | 25 | 1:39:38 | |
Teresa Kludt | 1 | 8F | 1:44:59 | |
Tammie Watkins | 1 | 18F | 1:49:39 | |
Dan Spencer | 2 | 101 | 2:07:09 | |
Amy Bromelow | 2 | 51F | 2:20:30 | |
Shauna Michaels | 8 | 69F | 2:40:07 | |
Sven Bromelow | 6 | 195 | 2:52:30 | |
Mount Shasta Tinman Duathlon | CJ Michaels | 1 | 2 | 1:35:07 |
Jenni Merrell | 2 | 2F | 2:17:58 | |
ITU World Championships - Sprint Triathlon
| Al Masterson | 31 |
| 1:20:44 |
Darlene Henderson | 24 |
| 1:45:26 | |
Lake Tahoe Half Ironman | Louis Davis | 6 | 25 | 6:55:29 |
Granite Bay Duathlon | CJ Michaels | 1 | 1 | 1:36:24 |
Tri for Real Triathlon | Joanne Gilchrist | 1 | 1F | 2:29:13 |
Darlene Henderson | 1 | 89 | 3:22:26 | |
Lake Lure Triathlon | Greg Watkins | 1 | 3 | 1:20:33 |
Tammie Watkins | 2 | 99 | 1:20:33 | |
Ironman 70.3 Santa Rosa | Greg Watkins | 10 | 180 | 5:01:53 |
Ken Petruzzelli | 68 | 863 | 6:09:57 | |
Donner Lake Olympic | Josh Rowe | 6 | 39 | 2:57:52 |
Louis Davis | 14 | 144 | 3:38:18 | |
Descuhtes Dash Olympic
| Greg Watkins | 2 | 5 | 2:09:58 |
Tammie Watkins | 2 | 31F | 2:54:36 | |
Jannelle Gardner | 2 | 41F | 3:10:21 | |
Deschutes Dash Sprint
| Jacqueline Sasaki | 1 | 2F | 1:17:06 |
Al Masterson | 1 | 10 | 1:13:21 | |
Folsom Triathlons - Sprint | Gloria Petruzzelli | 1 | 5F | 1:27:33 |
Tri for Real Triathlon
| Joanne Gilchrist | 1 | 1F | 2:26:29 |
Bob Brown | 7 | 57 | 2:51:23 | |
Darlene Henderson | 1 | 80 | 3:11:39 | |
Tri for Fun Triathlon | Amy Bromelow | 13 | 108 | 2:07:05 |
Monte Rio Triathlon
| Greg Watkins | 1 | 20 | 2:04:45 |
Tammie Watkins | 6 | 89F | 2:50:15 | |
Tri for Real Triathlon | Joanne Gilchrist | 1 | 28 | 2:35:17 |
Darlene Henderson | 1 | 89 | 3:13:12 | |
Amy Bromelow | 7 | 113 | 4:05:01 | |
Tri for Fun Triathlon | Al Masterson | 1 | 15 | 1:24:30 |
Bob Brown | 6 | 29 | 1:30:45 | |
Shawn Hughes | 15 | 73 | 1:44:14 | |
Dan Spencer | 7 | 88 | 1:49:10 | |
Tri for Fun Super Sprint | Paul Ricketts | 1 | 10 | 28:05 |
Mother's Day Duathlon | Jenni Merrill | 5 | 12 | 1:11:53 |
Folsom Lake International | Greg Watkins | 1 | 12 | 2:22:42 |
Dan Wysong | 1 | 18 | 2:26:18 | |
Jason Tancher | 6 | 27 | 2:30:39 | |
Eric Ayars | 3 | 37 | 2:37:43 | |
Joanne Gilchrist | 2 | 53 | 2:43:40 | |
Daren Otten | 6 | 89 | 2:57:36 | |
Tammie Watkins | 1 | 121 | 3:13:46 | |
Louis Davis | 18 | 129 | 3:16:26 | |
Folsom Lake Aquabike | Jennifer Stuart | 3 | 8 | 2:06:43 |
Folsom Lake Super Sprint | CJ Michaels | 2 | 10 | 50:00 |
Paul Ricketts | 1 | 19 | 53:18 | |
Shauna Michaels | 10 | 46 | 1:15:07 | |
Half Moon Bay Sprint | Dan Spencer | 4 | 162 | 1:35:06 |
Chris Richter | 14 | 182 | 1:42:23 | |
Discovery Bay Triathlon | Daren Otten | 6 | 11 | 1:29:06 |
HITS Napa Valley Sprint | Louis Davis | 14 | 94 | 1:37:11 |
Golden Gate Duathlon (LC) | CJ Michaels | 1 | 7 | 2:05:32 |
Golden Gate Duathlon | Darlene Henderson | 1 | 9F | 2:12:13 |
Double Duathlon | CJ Michaels | 1 | 10 | 1:28:31 |
Jenni Merrell | 2 | 49 | 2:04:00 |
2018 Race Season
Race | Name | Age Group | Overall | Time |
---|---|---|---|---|
HITS Sprint Triathlon
| Al Masterson | 1 | 5 | 1:14:06 |
Darlene Henderson | 3 | 65 | 1:42:53 | |
| Greg Watkins | 1 | 8 | 1:02:10 |
Joanne Gilchrist | 1 | 1F | 1:09:43 | |
Golden State Triathlon | Eric Ayars | 2 | 11 | 1:26:10 |
Tony English | 8 | 82 | 1:54:02 | |
Mermaid Duathlon | Karen English | 4 | 8F | 1:26:36 |
Jenni Merrell | 5 | 11F | 1:31:12 | |
Black Butte Olympic | CJ Humphries | 2 | 4 | 2:26:55 |
Jason Tancher | 3 | 6 | 2:30:58 | |
Eric Ayars | 1 | 7 | 2:38:09 | |
Kristen Del Real | 1 | 3F | 3:02:11 | |
Tammie Watkins | 1 | 4F | 3:10:55 | |
Black Butte Sprint | Al Masterson | 1 | 2 | 1:21:30 |
Jim Peplow | 2 | 5 | 1:30:05 | |
Becky Hutchison | 1 | 1F | 1:30:27 | |
Mitch Harrell | 1 | 7 | 1:32:22 | |
Jennifer Stuart | 1 | 5F | 1:42:01 | |
Darlene Henderson | 1 | 9F | 1:47:52 | |
Michael Bruhn | 2 | 25 | 1:52:41 | |
Dan Spencer | 1 | 28 | 1:55:35 | |
Katie Carpenter | 1 | 13F | 1:56:28 | |
Christine Buckstead | 3 | 14F | 2:00:29 | |
Amy Bromelow | 3 | 16F | 2:09:33 | |
Leslie Clavey | 3 | 17F | 2:11:52 | |
Nancy Bruhn | 1 | 19F | 2:22:36 | |
Black Butte Duathlon | CJ Michaels | 1 | 4 | 1:31:00 |
Will Brumbaugh | 1 | 5 | 1:32:51 | |
Jenni Merrell | 1 | 2F | 2:08:08 | |
Ironman 70.3 Santa Cruz | Christina Plummer | 13 | 106F | 5:38:23 |
Super Hero Triathlon | Tony English | 6 | 20 | 55:07 |
Super Kids Triathlon | Jack English |
| 18 | 31:48 |
Mount Shasta Tinman
| Jason Tancher | 1 | 2 | 1:24:07 |
Eric Ayars | 3 | 7 | 1:28:54 | |
Joanne Gilchrist | 1 | 1F | 1:30:51 | |
Al Masterson | 1 | 10 | 1:32:17 | |
Shawn Hughes | 2 | 28 | 1:42:03 | |
Tammie Watkins | 1 | 7F | 1:46:36 | |
CJ Michaels | 3 | 40 | 1:47:30 | |
Anthony English | 6 | 49 | 1:52:01 | |
Karen English | 1 | 13F | 1:52:25 | |
Janelle Gardner | 2 | 21F | 1:57:35 | |
Darlene Henderson | 3 | 25F | 1:59:12 | |
Jennifer Stuart | 5 | 30F | 2:03:22 | |
Mary Ann Bachus | 1 | 34F | 2:05:19 | |
Amy Bromelow | 14 | 65F | 2:26:30 | |
Leslie Clavey |
|
| ||
Granite Bay Duathlon | CJ Michaels | 1 | 1 | 1:34:12 |
XTERRA Lake Tahoe - Sprint | James Jackson | 1 | 7 | 3:33:12 |
USAT Age Group Nationals - Sprint | Al Masterson | 30 | 775 | 1:04:10 |
TRI for REAL Triathlon #3 | Joanne Gilchrist | 1 | 25 | 2:34:14 |
Shawn Hughes | 7 | 49 | 2:57:16 | |
Darlene Henderson | 3 | 82 | 3:34:04 | |
Tri for Kids Triathlon #3 | Jack English | 2 | 30 | 28:51 |
Goleta Beach Sprint Triathlon
| Kelsey Reed | 1 | 6F | 1:05:15 |
Ben Reed | 8 | 66 | 1:19:23 | |
Lorena Reed | 3 | 48F | 1:27:12 | |
Annelle Reed | 6 | 55F | 1:35:30 | |
Solana Beach Triathlon | Noelle Sadler | 9 | 59F | 1:10:43 |
Ironman 70.3 Santa Rosa | Greg Watkins | 12 | 361 | 4:32:41 |
Jason Berry | 66 | 595 | 4:48:12 | |
